| 
 |  
 | 
|---|
|  Rank  |  Cold Staking Address  |  Delegators  |  Balance  |  %  | 
|---|
|  1 | SYoZudjpvKcHXQd8FzzM1wBmW4wHVPVmC6  |   |  525,561.9003  |  7.85  | 
|   |   |  HGkCvbGsgjff8svC8es7LR285QJYcXqZZ7  |  5,189.9950  |  0.08  | 
|   |   |  H7GMr2kgb8G89sHr8f7QbXNyhFFCKgPv5P  |  5,140.7750  |  0.08  | 
|   |   |  HLXZRNUEha1oAr3neYPfzj3uUWgHEDSzct  |  5,140.7750  |  0.08  | 
|   |   |  HGEg6sWF8TeGmwegVwFjtBQNzhS5k7a7wy  |  5,132.2150  |  0.08  | 
|   |   |  HKmGR8NEc5QHgdoMUqNuqGaTWMcyJF7gzV  |  5,123.6550  |  0.08  | 
|   |   |  HVDjZVGpFEUqsQ2m7dH7wxCqmszm1DxTic  |  5,117.2350  |  0.08  | 
|   |   |  HFYasXhfZkCbXbBHErnczMhd8FaUvm56SS  |  5,112.9550  |  0.08  | 
|   |   |  HSRyGXbzf39jomA6fmgVr8USgfDSuL56jW  |  5,110.8150  |  0.08  | 
|   |   |  HTossb3djCSeVkx1XSvq4RtTp7zxJcwyWt  |  5,108.6750  |  0.08  | 
|   |   |  HAvNVSphNkhqmQ5e57BgDfXMcFJFizLaHY  |  5,099.0450  |  0.08  | 
|   |   |  HGqQmr2Ro6xzuG5MYHXsyCsCvuVR2sEEAh  |  5,097.9750  |  0.08  | 
|   |   |  HJ3YE3zDwmSxHE6To657M4u6fSahVkZy5n  |  5,097.9750  |  0.08  | 
|   |   |  HQbvecciG386NwMrWCZxsDG2VKF8c1hE7q  |  5,097.9750  |  0.08  | 
|   |   |  HFHCmS7VkkS1zAwfDFuuEu5S1NJiuRdZrL  |  5,095.8350  |  0.08  | 
|   |   |  HGcroSTSB3PDfghK7rNKet23np9Pbh4he7  |  5,095.8350  |  0.08  | 
|   |   |  HNKigEyChDgVh8snRtkN4MoGirDoKf1mTT  |  5,095.8350  |  0.08  | 
|   |   |  HQGNMYVgwoSfNXTFUAuTGYbMwncvw5x9eg  |  5,093.6950  |  0.08  | 
|   |   |  HUgbyxPxgzekTd8x7v9X4yq1jZocpnUFNe  |  5,093.6950  |  0.08  | 
|   |   |  HDj7YiLavSkdjgZUjFFYRhHFhghUBaMh89  |  5,091.5550  |  0.08  | 
|   |   |  HHYiianzQGu4QQEHBbBAsS2aVfCk6pm9UD  |  5,091.5550  |  0.08  | 
|   |   |  HU85e64SHjWQHHPUq5aT7rfbYzQzsEbWAw  |  5,091.5550  |  0.08  | 
|   |   |  HV7udWZtekqYQsFD8F17opBUfkiErDzE4j  |  5,091.5550  |  0.08  | 
|   |   |  HBcfGL5BAyHQyRGg13ihRUQPjJC5T4urJP  |  5,089.4150  |  0.08  | 
|   |   |  HRkMkrpXHXjALZR7utGX25a9EYkjWk3obt  |  5,089.4150  |  0.08  | 
|   |   |  H76ceTCHABuiHSGmoyvpsJ1E5yhgL6YT4P  |  5,087.2750  |  0.08  | 
|   |   |  HH9M4nLMYyTZQZJHT2KAeFY26PKBMiihnv  |  5,087.2750  |  0.08  | 
|   |   |  HNxy2CqJ1H68MJspZskomPK2HvhSw2ZtSg  |  5,087.2750  |  0.08  | 
|   |   |  HQDWSEDNcTm5tnG4jPXVXstqu5rjL6vPBj  |  5,087.2750  |  0.08  | 
|   |   |  HRChH6RvPphxEe7oMbDXpYrqTSD6ngqtzW  |  5,087.2750  |  0.08  | 
|   |   |  HVGuadRpVxqmSsvTrpx5v8Gxant16JJeSr  |  5,087.2750  |  0.08  | 
|   |   |  H6yjopce54F9JG7Ztf5ShUPig2RuTo43ci  |  5,085.1350  |  0.08  | 
|   |   |  H8pWr7UJCkyz4jfTo2m6PgMbS9pVZz9FSM  |  5,085.1350  |  0.08  | 
|   |   |  HB2vbNJ9QBbRvbc624AaRHf2i3h4UnUkDc  |  5,085.1350  |  0.08  | 
|   |   |  HDvufqJ346oHV1jXEt7LZNkrEucALr5pat  |  5,085.1350  |  0.08  | 
|   |   |  HFN4VavUr9kdCxAHfkLa8vG57i6P62iVEw  |  5,085.1350  |  0.08  | 
|   |   |  HFxAWGVTr6nGpPs9VChd6g7hC6o1hmwcZP  |  5,085.1350  |  0.08  | 
|   |   |  HGmNpbgHzAGk65RtPMdDgdbmGUu4GBYsek  |  5,085.1350  |  0.08  | 
|   |   |  HLtYXnk4Mdr3WcXhmUjZPVPw72tNxvH7SV  |  5,085.1350  |  0.08  | 
|   |   |  HAiqVgr8JPXgrnfXh4c8K7gDmCR88G4xLV  |  5,082.9950  |  0.08  | 
|   |   |  HPhjFxq8eeED9a12jZD2dHovKCBUcDM4oD  |  5,082.9950  |  0.08  | 
|   |   |  HU8GyPCVeVJCSLLrAE7Z89Df76CRtNExsQ  |  5,082.9950  |  0.08  | 
|   |   |  H93j8ddfhnyo9GAZQBAGKX8jrQ1yLkEjAJ  |  5,080.8550  |  0.08  | 
|   |   |  H97VXTrA6CnnnfUTzZjunvQzv7Ydncsk32  |  5,080.8550  |  0.08  | 
|   |   |  HF2UE1Gv7mLoVfYen4mDZijszuYYoQAeF5  |  5,080.8550  |  0.08  | 
|   |   |  HFSBuo49dgTL94RmsSJtLKyAQZkjNNXbvC  |  5,080.8550  |  0.08  | 
|   |   |  HKJCjfCetXfYcsuz85BC1i13E6zsRYeWxt  |  5,080.8550  |  0.08  | 
|   |   |  HNWBtA5igjVQwRqcfZSDYmPE9rgsuKs7MS  |  5,080.8550  |  0.08  | 
|   |   |  HR2uMVSitNvBtM356D1UwB1ySG5NmD3RGM  |  5,080.8550  |  0.08  | 
|   |   |  HTJCLXTiTUMq6o7jxdTBfTmyEegEy932Fa  |  5,080.8550  |  0.08  | 
|   |   |  HVErMtpACpQkqJDwobdUsXSZn4RiLChtGo  |  5,080.8550  |  0.08  | 
|   |   |  H9DD3beGCi7XdZmTcAcSFRLrQmKXYycS8d  |  5,078.7150  |  0.08  | 
|   |   |  HKJGWuwzZ1HGr2fN8KFfu5A5cBFdah9wXL  |  5,078.7150  |  0.08  | 
|   |   |  HQNZ8SS6UgatJykNn6kcJnkzY8kWTetEjK  |  5,078.7150  |  0.08  | 
|   |   |  HDxoXpG7vq3ihV3G2QC5QFGLesFedTDdgR  |  5,076.5750  |  0.08  | 
|   |   |  HGrrJqBn252hAz8cb7mbBtzUGdfRgrfd7L  |  5,076.5750  |  0.08  | 
|   |   |  HPwy3sdanR47saDmdU4kFcNsrPYiLwtVU3  |  5,076.5750  |  0.08  | 
|   |   |  HG1QFx89XyBUk13u5bBDrkankAxxEZ5Ns3  |  5,074.4350  |  0.08  | 
|   |   |  HKLRf9A4e4m9xo4LVekDbGKWoBT8Y4YBSS  |  5,074.4350  |  0.08  | 
|   |   |  H72YGHLzqNUgqKjosfX8UVYtbJoMf5NP36  |  5,072.2950  |  0.08  | 
|   |   |  HBewavzALcs2QjfypE9GvukHofeu3XX2su  |  5,072.2950  |  0.08  | 
|   |   |  HJTY8DD3aN8nUUkLQy5hJunUCFxBWYv3m9  |  5,072.2950  |  0.08  | 
|   |   |  H7iVrNtfx45QLpW5YdnExUpdZmnmAnxkvX  |  5,070.1550  |  0.08  | 
|   |   |  HC36tobhpUDJzDUWc1DiHU8cpd9JDMtsBR  |  5,070.1550  |  0.08  | 
|   |   |  HFZDAPhXi3DBB4JbMNoe2ky2jZb46c5iPh  |  5,070.1550  |  0.08  | 
|   |   |  HGD2YiKxhQSZh2xoFtBBfngGMJfwzN1ssX  |  5,070.1550  |  0.08  | 
|   |   |  HN1rQHbg3xTduGhX2iXiCtHVQHmDHS7uJY  |  5,070.1550  |  0.08  | 
|   |   |  HNiaw2ZFcovAcqQqVGN9MLAuKtGKwvMaR1  |  5,070.1550  |  0.08  | 
|   |   |  HRSgWpErCe7QausNKbWe4DjWPNXLybZiMf  |  5,070.1550  |  0.08  | 
|   |   |  HUohAiaLxvCTzV5pe8KGA1oQMyDu8hY8pf  |  5,070.1550  |  0.08  | 
|   |   |  HVbRaUm1Fk6kVBSXWdPbbTje6wSWd13B8f  |  5,070.1550  |  0.08  | 
|   |   |  HD95FrxaJeUtkXnC4rYcGYsNe8W6HQKHL4  |  5,068.0150  |  0.08  | 
|   |   |  HFq4hVLyUVaKUEdZSjL3cmScGYmAdZwb93  |  5,068.0150  |  0.08  | 
|   |   |  HHK2L7aLqo7cc92GzkbP4TJibefNDUg1XA  |  5,068.0150  |  0.08  | 
|   |   |  HKAmNEFZ3mfwE8KvRxssixxWmCmLU7VbaE  |  5,068.0150  |  0.08  | 
|   |   |  HNPq7PE1Cth2nXrm9ahBD1pFXZXXbyfxkg  |  5,068.0150  |  0.08  | 
|   |   |  HVdi25Uaf1wsBMmmur8uLtjFzVPHd26RUd  |  5,068.0150  |  0.08  | 
|   |   |  HAm8QUhdJPoFn5pSQ3YWV2Wv9SRJQyWZE2  |  5,065.8750  |  0.08  | 
|   |   |  HEqAA3eSduVQw5Ct99dy9Q5o3DXGaGyaBQ  |  5,065.8750  |  0.08  | 
|   |   |  HFtdRqeyVPKkkauYJB8uvSrMae1CeUALie  |  5,065.8750  |  0.08  | 
|   |   |  HTCukqBJt2cFdqPNpK2htjfc4r9a9w4Ebj  |  5,065.8750  |  0.08  | 
|   |   |  HVUtFB8QgBJSbkwAdwyrGGdWSnUJYyCFvM  |  5,065.8750  |  0.08  | 
|   |   |  H9xgTpUEaH9b9edNnKhSDFRwWcrpkMUHwN  |  5,063.7350  |  0.08  | 
|   |   |  HFAGfgcpqLnCnMaY989ADNBXWn6RpUofEt  |  5,063.7350  |  0.08  | 
|   |   |  HT2uMxbCjhHpowSjo12CRyY14TNwvfTVm6  |  5,063.7350  |  0.08  | 
|   |   |  H9FzKnwW8isYCMnTbmEHFeeoTspdTVxF56  |  5,061.5950  |  0.08  | 
|   |   |  HJ8jHTuRHjLN2XKwZnsQPQE8ewMNSU8Qo7  |  5,061.5950  |  0.08  | 
|   |   |  HA4uRcMFaUaMnK6rfpAtAa8cdAcbybzmEE  |  5,057.3150  |  0.08  | 
|   |   |  HLyeRAKTvfQxWDTDMeAXDF4gr1mXcKcK9T  |  5,057.3150  |  0.08  | 
|   |   |  HS7PYuuid2taKHDTnVLDNhNbiFbUvSKJgQ  |  5,057.3150  |  0.08  | 
|   |   |  HJNR6Qd5oHqiFjRvS23aBWhCtRZjyMowqU  |  5,038.7134  |  0.08  | 
|   |   |  HUWW39xeLkf4UCgW5pFh6aYnWyEsqT5cyn  |  4,955.2534  |  0.07  | 
|   |   |  HG7HtdsA9iJ1WNiK5LsFhQghySqHZeRRYF  |  4,657.6288  |  0.07  | 
|   |   |  HRYoTNwKaPxDPZujMF1Pn5x9Xz4vKiP2T7  |  4,642.6488  |  0.07  | 
|   |   |  HFGPWm4y7qqKhTXA9ypUA92JuyHnjX3UV8  |  4,568.4072  |  0.07  | 
|   |   |  HGJTLVbktFnWLY72iK2Y3UyAdm9rwuDvqo  |  4,538.4472  |  0.07  | 
|   |   |  HV1fs6YMTRbpqsov3kMVFGtEaN8DarZQfE  |  4,436.3856  |  0.07  | 
|   |   |  HT43cbvuRLvmJ5asZxKjyoKDrjUA6yrogP  |  4,417.1256  |  0.07  | 
|   |   |  HUhAtZ9N35hkXrH71dvyPpVtR4LyE69VZh  |  4,319.3441  |  0.06  | 
|   |   |  HFupN4mwAtFayZKXyepEdpCpk48HAKh1pV  |  4,304.3641  |  0.06  | 
|   |   |  HV5pX5bARCE9ZU8nWGJyRENyq7zUWusgbd  |  4,108.8009  |  0.06  | 
|   |   |  HEFyswh4kXravZqMxznr8cD3go4MkF6T8m  |  2,932.6238  |  0.04  | 
|   |   |  H6fLYegM5zcChMxnnUrxyeGC6JhFPZbQhg  |  2,930.4838  |  0.04  | 
|   |   |  HPJCwqusjrMbE6nhmeqRZEqrGLnsQ557PZ  |  2,686.1950  |  0.04  | 
|   |   |  HF77HTESAozjNnhVib5nZjgjzAfjrn1Vdg  |  2,390.4950  |  0.04  | 
|   |   |  HCLufQfHx9V6wkpoJ6msySzmj7jcpCpjCe  |  2,343.3350  |  0.03  | 
|   |   |  HGQQNBPvZdmQobfunhzRYmzwyBZ8RKERQh  |  2,332.6350  |  0.03  | 
|   |   |  HNpxuE2JPw9kygNNssL8HgkYDvtaqnxAPC  |  2,305.5388  |  0.03  | 
|   |   |  H85j4SP7bnjC9SkYeuoDbxy2hr5bpUxC3S  |  2,031.6350  |  0.03  | 
|   |   |  HRfnbbit8TrzBq4Be3ZrzTX51vqGqJ8PgP  |  759.5150  |  0.01  | 
|   |   |  HVULda4TGLHx9jt2xvhAyx9eScCG6SVfsY  |  627.6550  |  0.01  | 
|   |   |  HVE6PFaYy1TSK65oKcQYGe26SwydcaYehj  |  621.9350  |  0.01  | 
|   |   |  HCgFiYUSnbMTQ8doMpo3vyFw3dgd3TdNKw  |  521.0078  |  0.01  | 
|   |   |  HJiSbH2eCKrFhJAgxbcRHoNkkcxqvk5Hbe  |  396.9550  |  0.01  | 
|   |   |  HGFAFVvJCRiP1qp6LVhJdbMS3rpX7Pnmup  |  106.5270  |  0.00  | 
|   |   |  HR9oCn4T3DHQogCrovLs5KLescvbMbTvnz  |  100.0000  |  0.00  | 
|   |   |  HCinpSCF51sAxcsAkX5PdZnLUwhSEjMfrJ  |  10.0000  |  0.00  | 
|   |   |  HDcGUTGrh1cfJbFrWCBu3B72Yi9NVS7c5J  |  10.0000  |  0.00  | 
|   |   |  HJdn8QDVnLgJr17MH5cPvzytouFR3koNya  |  10.0000  |  0.00  | 
|  2 | Sew35tW24VATT1vSiwaUkeoT7jijTWJJ5t  |   |  365,222.8686  |  5.45  | 
|   |   |  HDRX9b8JJ7RZtTsjbCfewmEWv3YuYUZuzG  |  58,786.2711  |  0.88  | 
|   |   |  HPdcjK48nGDMVNCcRghSXYWABeMhRn6Zux  |  58,532.7700  |  0.87  | 
|   |   |  HQsWNTkE9bvaTZekEmffv1eFFaTZGKZUYT  |  58,076.5800  |  0.87  | 
|   |   |  HUdCuEmw4gp72DdJvqoTa1g11qDtHo7aMd  |  57,339.1900  |  0.86  | 
|   |   |  HN5XzfyHnznuKWeuBJ3oWut3vC13qzn4e7  |  46,524.3950  |  0.69  | 
|   |   |  HD5kV2qGvFhdCQT8aa3NHVPhYZ6TjqoZF5  |  33,057.2250  |  0.49  | 
|   |   |  HT8VwxCcf7YK2TAMjWnEBJ4ZpnLZ96kfqd  |  5,095.8350  |  0.08  | 
|   |   |  HLRedUWJWKR7Qw9WShuJUXqHt4yQBatcDW  |  5,095.8350  |  0.08  | 
|   |   |  HHiKDgLa5zP5Kae3JQgnt7o2ZRaNCQ9tBF  |  5,085.1350  |  0.08  | 
|   |   |  H8Hp5B59imB6VRQVCM2VadLBNhn7wQohN5  |  5,080.8550  |  0.08  | 
|   |   |  HUtqRMNDgBBxuDe7F4KbuQTCdsXrYJxRtx  |  5,078.7150  |  0.08  | 
|   |   |  HUF7VSneiRESifhTsB78TXawKDVJBoiJtz  |  5,076.5750  |  0.08  | 
|   |   |  H9Qd47R8b8TX1qGnKvEgteyA4FWMNmzkon  |  5,068.0150  |  0.08  | 
|   |   |  HGyDXoRxr4cAZkJP9VdJmVBrctuR2bUB9J  |  5,050.8950  |  0.08  | 
|   |   |  HF6sDzsbjJ1ESiu1VYd2RHDBQdr68VvSt6  |  5,038.0550  |  0.08  | 
|   |   |  HLHzRxDh67wWTwVKeYStrxYcZ3sceX7TBv  |  2,063.3750  |  0.03  | 
|   |   |  HUGC6FV2u6pYmRdziPe24KYZemC48E3bwW  |  1,809.8150  |  0.03  | 
|   |   |  HSb6C4m4naWscF8xmMnW8Fih77aJNu3HnX  |  1,013.6775  |  0.02  | 
|   |   |  HMXbrPy7roiF6JueqJmVYKcSo9J2ZfhKbN  |  504.8150  |  0.01  | 
|   |   |  HSAqgJTFHk4ddCAmthKi7Mhm78Wgs2Z7Kr  |  452.6750  |  0.01  | 
|   |   |  HHQLHtSruiNc8r9oUnN3FeNkKQ5FRxZq7P  |  432.6750  |  0.01  | 
|   |   |  HKsQHu9u8rBfhb751ns6zaUwGby9DNVeAM  |  300.0000  |  0.00  | 
|   |   |  HH7FNGVaiJHci6qPRdPfPLDqagMSUqdu9p  |  232.6750  |  0.00  | 
|   |   |  HFgx8frFJpnJVcSnknQ8NyZ5o9D1WvtVvi  |  202.6750  |  0.00  | 
|   |   |  HGuZvN5VN5iGNJX1P9uQT93rGpyGphqX3Z  |  102.1400  |  0.00  | 
|   |   |  HKi43NFKTLXfBriUZtM93qNyrfxCek1P92  |  100.0000  |  0.00  | 
|   |   |  HK1mNpnvNbAHpTuDS3LRBSZYxAY897kJxR  |  10.0000  |  0.00  | 
|   |   |  HCyUrBfwSS5xsqU7xzkTp19GTQrveM9Ws4  |  10.0000  |  0.00  | 
|   |   |  HT24Tjx17raWzLNxvhpxwjrM5mAR1asoMB  |  2.0000  |  0.00  | 
|  3 | SZxCid5X5prznHpChFhV7AWvuRYqUwAk5f  |   |  116,617.0868  |  1.74  | 
|   |   |  HANFriYEadwRfZv43tXATtitmLFWoArRgp  |  10,854.6625  |  0.16  | 
|   |   |  HPPPZvQuEqJgjXFZKmaaHbDq3w79mxn4pE  |  7,592.8375  |  0.11  | 
|   |   |  HMgcQtZjWZuSVyhZ4gAwqC8uEyxCREnkVH  |  7,411.6800  |  0.11  | 
|   |   |  HT5HZaNXuwafwczoXeL65Z6tYX9zi9FxrP  |  5,680.0443  |  0.08  | 
|   |   |  HFFEGZe8CLXFCsXWkKDRMMxaCEZpBDamzL  |  3,706.9425  |  0.06  | 
|   |   |  HNLgSFxB2C43LbncDxbR5gFPpGsXUsDH3D  |  3,596.4650  |  0.05  | 
|   |   |  HDW8YQBW9nKoZCye7ypqJPhXJezmTfXtgf  |  3,472.1475  |  0.05  | 
|   |   |  HKhv3ukLDhatxQ7Bbg9vjV1C3w5Qz7YY5i  |  3,414.8325  |  0.05  | 
|   |   |  H7QCq8wqgMBGsFJ3rUCfTesM9Lygc6f3My  |  3,367.4850  |  0.05  | 
|   |   |  HTSnQjY3UXSo4ouYcafkJsd6e3vcjvnrzE  |  3,300.4950  |  0.05  | 
|   |   |  HJPwWDaUoJks7gctah7reKWRpAJXoBXpDP  |  3,295.6675  |  0.05  | 
|   |   |  HNDGfmbFwfNFNuxyGxczvcmwGn4pLU5AQi  |  3,202.7050  |  0.05  | 
|   |   |  H7mEJLXewSXgMnFhWaknyoWPdBgeJgQy7j  |  3,150.7925  |  0.05  | 
|   |   |  H9VYaS2c3qNttMoQTEE8WkiLt7VjsqYrNG  |  3,041.4275  |  0.05  | 
|   |   |  HTs7yxZuS2EC2ekTwa4pXkWp1WNhAb9R7N  |  2,998.8700  |  0.04  | 
|   |   |  H9g6nYTg8X7onRAjyRJDyEWAc2cgSNgs8R  |  2,929.2725  |  0.04  | 
|   |   |  HJ3nvB9VpTCihvmjMd2VwBq2DiqNNyYtad  |  2,913.0025  |  0.04  | 
|   |   |  HVrYN4jcHtFy84RnLkCx4AcmQcbShNAYrt  |  2,770.3625  |  0.04  | 
|   |   |  HBQyrfCwoLqexZvqxT5wsMpX247ZQugdqZ  |  2,605.6450  |  0.04  | 
|   |   |  HHRaHkhCXqhRDugyNVZsRJkzNEiKhVoigX  |  2,437.4450  |  0.04  | 
|   |   |  HPhbKhqcBn665YVN5jjxThtSXqrCp4DpKA  |  2,302.4900  |  0.03  | 
|   |   |  HUKPFyowx4j8eQxrv9h8bN7qfQyiYyiTzM  |  2,288.6575  |  0.03  | 
|   |   |  H6rVQ4yPknXk65sFzYM2arGaN3aGtqHw3G  |  2,179.2208  |  0.03  | 
|   |   |  H9ETVq9G2RpYinL47oH2jVc7RVQkJaoUU3  |  2,146.7287  |  0.03  | 
|   |   |  H7pTzSGgyvVC26p1NZ9f9LPbHWiS3yxMBj  |  2,138.5650  |  0.03  | 
|   |   |  HQh8VUTLxaz1JjXXiapu97gBm32Fx9ocLk  |  2,123.7042  |  0.03  | 
|   |   |  HA3fansnBZV5kmsFJz9iK5Bqd8A1Y79Jrn  |  2,105.3658  |  0.03  | 
|   |   |  HBUbKeAUQGQVKZn4Y7qntDRPmeZVcYmruR  |  1,709.2158  |  0.03  | 
|   |   |  HQkeZPYra5NHU875FoKneTM2wyE2CgFVf6  |  1,506.4875  |  0.02  | 
|   |   |  H7eSLLpHnLq9CmMMKpMJJq49HYuVDecR8t  |  1,434.2800  |  0.02  | 
|   |   |  HVTYA2FjBcmqUxvEfrKoSN3QnVijUriRRa  |  1,416.4750  |  0.02  | 
|   |   |  HVQycDg5oao6tMZqymfZGG5g8cVcYc4kSW  |  1,362.4775  |  0.02  | 
|   |   |  HRcr4KVh7u943ZGdLqVEUL67czTPeZX5dR  |  1,143.7375  |  0.02  | 
|   |   |  HMGnshd7rY7XPhpbwjbtvXMvVSzib8smEU  |  1,133.1050  |  0.02  | 
|   |   |  H7Se7PnaJwy55yfnSpg26H8AJmn7bgCY3U  |  1,070.8800  |  0.02  | 
|   |   |  HMUNkJ1LYhyJ4q9oKVJGWzenUCXcAHzi69  |  1,064.4345  |  0.02  | 
|   |   |  HBbuXHgWp7sSumodNkhBXBdnz7wEV61EzY  |  935.1800  |  0.01  | 
|   |   |  HMW6RZY5szRmQ9qWnULtqmbxUWdeFVsvCW  |  789.5700  |  0.01  | 
|   |   |  H8qwaWgmS3rWUWcC6FwuBWgpsYBEWcq2A8  |  656.0317  |  0.01  | 
|   |   |  HVMFGTnx4JDa4je8o9ySgc3rRRqeDBG7Ty  |  640.5725  |  0.01  | 
|   |   |  HUBazHYGEDexGyu59a1PojxkX4RrHAGY6o  |  595.7083  |  0.01  | 
|   |   |  HMnWmcc8zyV24Meg6QFAkkxKGnc4WHt1t1  |  400.9150  |  0.01  | 
|   |   |  HPPtfgymW18HQ27h7Q6tUay8QZQxp5Akny  |  388.4675  |  0.01  | 
|   |   |  HSotZibrQw56X45JQMuHKazCVJQGPkP62x  |  386.4925  |  0.01  | 
|   |   |  H72FaDeZ7BAXmgPMdvnjNUHzUkp9w6bEJb  |  373.3850  |  0.01  | 
|   |   |  HCtVcgjozT3QEZGSrjPMQYECiCY5gX8qMh  |  352.3225  |  0.01  | 
|   |   |  HNTukggymDW2LCQU96PEdd53w8q5mk7rqe  |  312.1025  |  0.00  | 
|   |   |  HVnReL3f4k2jPGo369xFLQpLtdq2nEfKus  |  308.6725  |  0.00  | 
|   |   |  H88hQgGWspNvkJJyDjdrtSuKo92ByrJN2X  |  306.4421  |  0.00  | 
|   |   |  HQWYA1Ku3Fy1Y6BBT9Jw58qWp2pPmzv6jM  |  304.9050  |  0.00  | 
|   |   |  HEB35Q44ePKazX8G5PL2xHjbwMqgTPXeiS  |  227.9675  |  0.00  | 
|   |   |  HAH7uc6gTVVgsoVRw641Ez4S67aEiyQxJ5  |  222.5879  |  0.00  | 
|   |   |  HQuW4NJaR9Tn8dokzfQgh11X82HqECijzh  |  190.4487  |  0.00  | 
|   |   |  H89SChFa82Yozsa2BM8W4bZNsWuhtxZq3G  |  180.9712  |  0.00  | 
|   |   |  HKoyDBEfwdp7VVbKrDewRNiGssFRBGucwg  |  175.7375  |  0.00  | 
|  4 | SjM9xau244yBkwdcPUg2cXVn5HjJqPoMbM  |   |  40,615.9310  |  0.61  | 
|   |   |  H9p6YRqcXU3SHTLiUHizhLLoC1sYyBNa9g  |  19,152.0000  |  0.29  | 
|   |   |  HC7nEWPKyTc2xn7ubSiGruWJ815m7Z77pf  |  9,257.5650  |  0.14  | 
|   |   |  H6fcD6Qb1dK1vPU1P1ZqRBAg8rjWZ9nMov  |  6,079.3800  |  0.09  | 
|   |   |  HUMhGKdTEG5JasTo4UqHGXFXoWMRfM5Ux2  |  3,893.1110  |  0.06  | 
|   |   |  HBRLoRTCX5xGzwgEvxhcDUrwh8Gvv5Ychh  |  1,384.4650  |  0.02  | 
|   |   |  HKRQSHg1ekxn7NxbcnHsjPkd4AhHmAmuBi  |  497.3679  |  0.01  | 
|   |   |  HF3uyZR96tMLBJAGibErz7Zp22bobQ4Axa  |  263.7675  |  0.00  | 
|   |   |  HPwcfe9YrKgSFA324FsPgWhWyZr1TSjF6e  |  88.2745  |  0.00  | 
|  5 | SUu1NPanW6F48dT3y4js1xQRjyDR4xcQhy  |   |  34,527.3498  |  0.52  | 
|   |   |  H8JumEydQkfH2XYPUCayEtYg7QdzN3AkQQ  |  34,387.2252  |  0.51  | 
|   |   |  HECmTcxG4x8fsL8JGWkByRfaJ6M95Cw13G  |  140.1246  |  0.00  | 
|  6 | SdPtFnT2u1cgM9isZHFxPTXLoWQ1vUkJhD  |   |  13,531.8485  |  0.20  | 
|   |   |  H9s8Z1Nq37WHLT5Wx27QYzxL7AF64Q5L1F  |  13,531.8485  |  0.20  | 
|  7 | SchnEG9naS5cXQKG3GgFKAiwPgspA3gaPA  |   |  12,606.7650  |  0.19  | 
|   |   |  H8tAaeqBuUqvfz4sAdM6cbbGoZ2X5sV7tW  |  12,606.7650  |  0.19  | 
|  8 | Sf9VJ7XJzCuvzTczfHu8nWLH11xexWKzt4  |   |  8,957.4950  |  0.13  | 
|   |   |  HLi4tAmHrTPg3EUiq3bUHi7LMpk4AP8xMc  |  8,957.4950  |  0.13  | 
|  9 | SQUBGT4e5LLmNcZQXGWcsrb8mfdbdDYwdi  |   |  6,728.6675  |  0.10  | 
|   |   |  HJ2YDeFuiYuZCU97PtDygmhdobHjWjmM1z  |  6,728.6675  |  0.10  | 
|  10 | SNuhYgGStioSATaCUZrDDfckBJmC6ZjKgN  |   |  6,399.0000  |  0.10  | 
|   |   |  HPdc7K3dsjp3hknsVfxWU46d5fEm2NzAdG  |  6,399.0000  |  0.10  | 
|  11 | SSrRekVGrnpNHNRyZKuNRofQaVPXLbAaRh  |   |  5,234.3650  |  0.08  | 
|   |   |  HKvZd6gZW4x2XyzyvQnbdNF3F5qiBtQns8  |  2,723.4850  |  0.04  | 
|   |   |  HDJFMzy2rhPhY1yzATg9UdLqfM26W2LoAi  |  2,509.8800  |  0.04  | 
|   |   |  HFPzFXiVRKoioxo32JA87tdaTm1jP6hWkV  |  1.0000  |  0.00  | 
|  12 | SRpcuVXtX7LTuwueJbjqh47bqMvErzsd7N  |   |  3,336.2350  |  0.05  | 
|   |   |  HF422X9Uf2M8em7vVDN4cffxwk1QpBqpMJ  |  3,336.2350  |  0.05  | 
|  13 | SREJAXQFAxUxQuhT8EnW8UuBsZLBQZwRyB  |   |  2,833.7550  |  0.04  | 
|   |   |  H8mZbs5o1DacgQesnKVuF1nqfrt9J2g45Y  |  2,833.7550  |  0.04  | 
|  14 | Sk9wiVqGg8AjE8piv6ALPMJeMT6HsJrdqi  |   |  1,435.2525  |  0.02  | 
|   |   |  HHaWYdFPtgyFhNJLfKKU8fz8FazwyFJjwJ  |  1,435.2525  |  0.02  | 
|  15 | Sief53eKPWjSj79kPcQMpBQNWjVGyTcDdd  |   |  1,262.4175  |  0.02  | 
|   |   |  HJ2mTXLgZxyq9a1bY8FwUorGy3sPkDW5US  |  1,262.4175  |  0.02  | 
|  16 | Sid8E2mcoZ3qAgyx6ZYDNZW6Ayh8LUhzzr  |   |  1,257.4000  |  0.02  | 
|   |   |  HUV8MaZ7AsPYsoTatepN5VZwcwwpeedfEp  |  1,257.4000  |  0.02  | 
|  17 | SRYcTe7gr7hmLp4tf3pZAXNktKcTbgg1m5  |   |  1,255.3550  |  0.02  | 
|   |   |  HUgeUQ3PjYxvqzncUjshYypBPY55HoLyHJ  |  1,255.3550  |  0.02  | 
|  18 | SbdGmeHNqGLRMMjR7Lum1S8L1PjkUtjjqE  |   |  1,148.5250  |  0.02  | 
